Not sure which direction you want to take your career in yet? No problem. Build a well-rounded foundation for further education in our General Arts and Science program. With readily transferable courses, flexible delivery methods and personal timetables, it’s easy to create an education fit for your future in the General Arts and Science program.
Starting your university degree at Lethbridge College just makes sense. With small class sizes, instructors who know you by name, a supportive and personalized environment, and about 95 per cent of your courses transferable to colleges and universities across Canada and the world, starting here truly can take you anywhere.
Apply Now Grab and Go InformationCareer Opportunities
Start here, go anywhere! General Arts and Science provides the learner with foundational skills that transfer easily to a wide variety of careers and academic programs ranging from social scientists to teachers, from business entrepreneurs to nurses, and much, much more.
Visit ALIS website for more career information.
95%
About 95 per cent of courses are transferable to other post-secondary institutions
Grads go on
to earn degrees, in Canada or abroad
Learn skills
for post-secondary success and discover your passion
At-a-Glance
Starts-in
September, January and May
Credential / Accreditation
Diploma
Duration
2 years
Application Deadlines
Visit the Program Application Status page for more details.
Program Availability
View the program availability for the upcoming intakes.
Academic Centre
Admissions
New applicants are accepted into the General Arts and Science program for the Fall (September), Winter (January) or Spring (May) terms.
General Admissions Requirements
All applicants must meet the general admission requirements for Lethbridge College programs, as indicated in the Admission section of this calendar.
Upon successful completion of all program requirements, students are awarded a General Arts and Science diploma with designated major.
Other Colleges and Universities
Many of the courses offered in General Arts and Science are transferable to a wide variety of institutions and programs across Alberta, Canada and internationally. Although advance credit is ultimately determined by the receiving institution, it may be possible for you to start your post-secondary educational program in General Arts and Science at Lethbridge College. Please make an appointment to speak with an Academic Advisor at Lethbridge College if you wish to pursue this option.
Take a Viewbook
Need more information about Lethbridge College? Browse our viewbook for more details about programs, awards and scholarships, student life and more!
Download viewbook

Delivery Formats
The General Arts and Science program is delivered on campus. We also offer a set of online, asynchronous courses to support students in this program who are not on campus.
On Campus
This program is delivered in a face-to-face format on the main Lethbridge College campus. Lectures, labs and hands-on training opportunities will all take place on campus in Lethbridge.
Online – Asynchronous
This program is offered in an online asynchronous format meaning learning does not occur at the same time or same place. Instructors provide materials for online completion, including online readings, recorded lectures or presentations, posted lecture notes, video content, assignments and exams. Students access course materials within a flexible timeframe prescribed by the instructor.
Courses
General Studies Diploma
Students wishing to qualify for a General Arts and Science diploma must successfully complete 60 credits according to the following:
- Core Area: a minimum of 30 credits
- Electives: any other post-secondary courses to bring total to 60 credits
- Suggested courses are listed below; other approved courses may also be used.
Curriculum
Core area: a minimum of 3 credits from each of the following areas from the School of Liberal Arts and Life Sciences for a minimum of 30 credits. Must complete a minimum of 15 credits at the 2000 level (including courses from any discipline or program). Must take a maximum of 12 courses (36 credits) from one discipline/subject area as identified by the course prefix (e.g., PSY, SOC, ENG).
Course | Title | Credits |
---|---|---|
Career and Personal Skills Development | ||
BLK-1151 | Blackfoot Language I | 3 |
BLK-2251 | Blackfoot Language II | 3 |
BUS-1170 | Introduction to Management | 3 |
COL-1130 | Achieving College Success | 3 |
CMM-2295 | Telling Stories II: Script to Screen | 3 |
COM-1162 | Interpersonal Relationships and Communications | 3 |
COM-1170 | Helping Relationships | 3 |
CPL-1150 | Community Service Learning | 3 |
CPL-2250 | Community Service Learning II | 3 |
CPU-1151 | Introduction to Computers | 1.5 |
CPU-2251 | Computer Applications | 1.5 |
ENG-2291 | Literary Magazine | 3 |
EXS-1159 | Exercise and Healthful Living | 3 |
EXS-1178 | Resistance Training | 3 |
LAR-1130 | College Reading and Writing | 3 |
PED-1175 | Baseball | 1.5 |
PED-1180 | Introduction to Coaching | 3 |
PED-2272 | Leadership in Physical Education | 3 |
PED-2276 | Weight Training and Exercise II | 1.5 |
PED-2280 | Advanced Coaching | 3 |
PRS-1155 | Speech | 3 |
SPN-1150 | Introductory Spanish | 3 |
SPN-1151 | Introductory Spanish II | 3 |
TRA-1131 | Introduction to the Trades | 3 |
Social Sciences | ||
ANT-1195 | Cultural Anthropology | 3 |
ANT-2295 | Anthropology of Gender | 3 |
ARK-2261 | Archaeology of Prehistoric Europe | 3 |
ARK-2265 | Archaeology of Ancient Civilizations | 3 |
HIS-1170 | Western Civilization | 3 |
HIS-2265 | Canadian History | 3 |
HIS-2270 | American History | 3 |
PSC-1150 | Local Government | 3 |
PSC-1161 | Introduction to Politics | 3 |
PSC-1165 | Canadian Government | 3 |
PSC-2250 | Parties and Elections | 3 |
PSC-2260 | International Relations | 3 |
PSC-2280 | Political Philosophy | 3 |
PSY-1160 | Introduction to Psychology | 3 |
PSY-1168 | Sport and Exercise Psychology | 3 |
PSY-1170 | Human Development Across the Lifespan | 3 |
PSY-1171 | Child Growth and Development | 3 |
PSY-1177 | Psychology of Aging | 3 |
PSY-1179 | Adolescent Development | 3 |
PSY-1191 | The Developing Brain | 3 |
PSY-2253 | Child Psychopathology | 3 |
PSY-2255 | Psychology of Sports | 3 |
PSY-2260 | Abnormal Psychology | 3 |
PSY-2270 | Introduction to Personality Theory | 3 |
PSY-2275 | Introduction to Forensic Psychology | 3 |
PSY-2277 | Addictions Treatment | 3 |
PSY-2280 | Social Psychology | 3 |
PSY-2290 | Brain and Behaviour | 3 |
PSY-2299 | Independent Study in Psychology | 3 |
SOC-1160 | Introduction to Sociology | 3 |
SOC-1167 | Sociology of Aging | 3 |
SOC-1170 | Introduction to Social Work | 3 |
SOC-2250 | Sociology of Sports | 3 |
SOC-2260 | Social Problems | 3 |
SOC-2270 | Sociology of the Family | 3 |
SOC-2276 | Sexuality | 3 |
Sciences | ||
ARK-1165 | Introduction Into Archaeology | 3 |
BIO-1150 | Cellular Basis of Life | 3 |
BIO-1151 | Environmental Issues | 3 |
BIO-1152 | Physiology of Aging | 3 |
BIO-1155 | Human Nutrition | 3 |
BIO-1156 | Wellness and Health Issues | 3 |
BIO-1157 | Diversity of Life | 3 |
BIO-1160 | Anatomy and Physiology I | 3 |
BIO-1161 | Anatomy and Physiology II | 3 |
BIO-1162 | Microbiology | 3 |
BIO-1168 | Zoology | 3 |
BIO-1169 | Structural Human Anatomy | 3 |
BIO-1180 | Human Physiology | 3 |
CHM-1150 | General Chemistry | 3 |
GEO-1166 | Physical Geology | 3 |
MTH-1156 | Techniques of Calculus | 3 |
MTH-1160 | Calculus I | 3 |
MTH-1165 | Calculus II | 3 |
PHY-1150 | Introduction to Physics I | 3 |
STS-2270 | Social Science Research Methods | 3 |
Humanities | ||
ART-1150 | Art Explorations | 3 |
ART-1160 | Painting I | 3 |
ART-1170 | Sculpture I | 3 |
BLK-2251 | Blackfoot Language II | 3 |
HUM-1150 | Logic | 3 |
HUM-1155 | Ethics | 3 |
HUM-1158 | Creative Problem-Solving | 3 |
HUM-1180 | Introduction to World Religions | 3 |
HUM-1190 | Popular Culture | 3 |
HUM-2281 | Christianity | 3 |
HUM-2285 | Buddhism | 3 |
HUM-2291 | Film Studies | 3 |
INS-1150 | Exploring Indigenous Perspectives | 3 |
INS-1155 | Introduction to Indigenous Studies | 3 |
MUS-1150 | Music Appreciation | 3 |
SPN-1150 | Introductory Spanish | 3 |
SPN-1151 | Introductory Spanish II | 3 |
English | ||
ENG-1150 | Composition | 3 |
ENG-1159 | Writing for the Workplace | 3 |
ENG-1165 | Introduction to Creative Writing | 3 |
ENG-1180 | Survey of Canadian Literature | 3 |
ENG-1185 | Writing for Children and Young Adults | 3 |
ENG-1190 | Introduction to Language and Literature | 3 |
ENG-2260 | Introduction to Dramatic Literature | 3 |
ENG-2265 | Indigenous Literature | 3 |
ENG-2285 | Children's Literature | 3 |
ENG-2290 | Writing for the Screen | 3 |
Electives | ||
Any other post-secondary courses to bring the total to 60 credits. |
General Arts and Science Diploma Liberal Arts Majors
- English
- Psychology and Sociology
English Major
Written communication is a key component of all academic inquiry, regardless of discipline. The English major equips students with an array of tools for English expression, providing them a distinct advantage in both their present and future academic endeavors. Written communication is also a key component in the affairs of business, government, law, education, and science. Therefore, the tools acquired in the English major are also of considerable value beyond the academy. Finally, through the study of various literary genres and the literature of various historical periods, the English major develops the critical thinking skills and creativity necessary for understanding the global phenomenon that is English culture.
English Curriculum
Course | Title | Credits |
---|---|---|
Year 1 | ||
Term I | ||
ENG-1150 | Composition | 3 |
ENG-1190 | Introduction to Language and Literature | 3 |
HUM-1150 | Logic | 3 |
PSC-1161 | Introduction to Politics | 3 |
PSY-1160 | Introduction to Psychology | 3 |
Credits | 15 | |
Term II | ||
BIO-1151 | Environmental Issues | 3 |
ENG-1165 | Introduction to Creative Writing | 3 |
ENG-1180 | Survey of Canadian Literature | 3 |
HIS-1170 | Western Civilization | 3 |
SOC-1160 | Introduction to Sociology | 3 |
Credits | 15 | |
Year 2 | ||
Term I | ||
COM-1162 | Interpersonal Relationships and Communications | 3 |
ENG-2265 | Indigenous Literature | 3 |
ENG-2290 | Writing for the Screen | 3 |
or HIS-2270 | Canadian History or American History | 3 |
Approved Elective | 3 | |
Credits | 15 | |
Term II | ||
ENG-2260 | Introduction to Dramatic Literature | 3 |
ENG-2285 | Children's Literature | 3 |
HUM-2291 | Film Studies | 3 |
Approved Elective | 3 | |
Approved Elective | 3 | |
Credits | 15 | |
Total Credits | 60 |
Psychology and Sociology Major
The study of psychology and sociology are core elements of a liberal arts post-secondary education. Psychology and sociology courses give students a working knowledge of the major disciplines and methods of inquiry in the social sciences. Students develop a sense of historical perspective and deepen their understanding of their own and other people’s historical and cultural heritage. Students explore a vast array of topics, from the intricate workings of the human mind to the complex social interactions at a family and societal level. As part of a foundation for other educational disciplines, this major will help students understand topics such as culture, race, religion, sex and gender, deviance and crime, and how individuals within society come to understand their roles.
Psychology and Sociology Curriculum
Course | Title | Credits |
---|---|---|
Year 1 | ||
Term I | ||
ENG-1150 | Composition | 3 |
PSC-1161 | Introduction to Politics | 3 |
PSY-1160 | Introduction to Psychology | 3 |
PSY-1170 | Human Development Across the Lifespan | 3 |
SOC-1167 | Sociology of Aging | 3 |
Credits | 15 | |
Term II | ||
BIO-1151 | Environmental Issues | 3 |
HIS-1170 | Western Civilization | 3 |
PSY-2280 | Social Psychology | 3 |
SOC-1160 | Introduction to Sociology | 3 |
SOC-2276 | Sexuality | 3 |
Credits | 15 | |
Year 2 | ||
Term I | ||
PSY-2270 | Introduction to Personality Theory | 3 |
PSY-2290 | Brain and Behaviour | 3 |
SOC-2270 | Sociology of the Family | 3 |
Approved Elective | 3 | |
Approved Elective | 3 | |
Credits | 15 | |
Term II | ||
PSY-2260 | Abnormal Psychology | 3 |
SOC-2260 | Social Problems | 3 |
STS-2270 | Social Science Research Methods | 3 |
Approved Elective | 3 | |
Approved Elective | 3 | |
Credits | 15 | |
Total Credits | 60 |
General Arts and Science - Liberal Arts Majors Approved Electives
Course | Title | Credits |
---|---|---|
ANT-1195 | Cultural Anthropology | 3 |
ANT-2295 | Anthropology of Gender | 3 |
ARK-1165 | Introduction Into Archaeology | 3 |
ARK-2261 | Archaeology of Prehistoric Europe | 3 |
ARK-2265 | Archaeology of Ancient Civilizations | 3 |
ART-1150 | Art Explorations | 3 |
ART-1170 | Sculpture I | 3 |
BIO-1150 | Cellular Basis of Life | 3 |
BIO-1152 | Physiology of Aging | 3 |
BIO-1155 | Human Nutrition | 3 |
BIO-1156 | Wellness and Health Issues | 3 |
BIO-1157 | Diversity of Life | 3 |
BIO-1160 | Anatomy and Physiology I | 3 |
BIO-1161 | Anatomy and Physiology II | 3 |
BIO-1162 | Microbiology | 3 |
BLK-1151 | Blackfoot Language I | 3 |
BUS-1166 | Business Law | 3 |
CHM-1151 | Chemistry in Context | 3 |
CMM-2295 | Telling Stories II: Script to Screen | 3 |
COM-1162 | Interpersonal Relationships and Communications | 3 |
COM-1170 | Helping Relationships | 3 |
CPL-2250 | Community Service Learning II | 3 |
CPU-1151 | Introduction to Computers | 1.5 |
CPU-2251 | Computer Applications | 1.5 |
ECN-1180 | Microeconomics | 3 |
ECN-2253 | Macroeconomics | 3 |
ENG-1165 | Introduction to Creative Writing | 3 |
ENG-1180 | Survey of Canadian Literature | 3 |
ENG-1190 | Introduction to Language and Literature | 3 |
ENG-2260 | Introduction to Dramatic Literature | 3 |
ENG-2265 | Indigenous Literature | 3 |
ENG-2285 | Children's Literature | 3 |
ENG-2290 | Writing for the Screen | 3 |
ENG-2291 | Literary Magazine | 3 |
EXS-1159 | Exercise and Healthful Living | 3 |
HIS-2265 | Canadian History | 3 |
HIS-2270 | American History | 3 |
HUM-11XX | Unspecified Humanities | 3 |
HUM-1150 | Logic | 3 |
HUM-1155 | Ethics | 3 |
HUM-1180 | Introduction to World Religions | 3 |
HUM-1190 | Popular Culture | 3 |
HUM-22XX | Unspecified Humanities | 3 |
HUM-2281 | Christianity | 3 |
HUM-2285 | Buddhism | 3 |
HUM-2291 | Film Studies | 3 |
INS-1155 | Introduction to Indigenous Studies | 3 |
MUS-1150 | Music Appreciation | 3 |
PED-1180 | Introduction to Coaching | 3 |
PRS-1155 | Speech | 3 |
PSC-1150 | Local Government | 3 |
PSC-1165 | Canadian Government | 3 |
PSC-2250 | Parties and Elections | 3 |
PSC-2260 | International Relations | 3 |
PSC-2280 | Political Philosophy | 3 |
PSY-1170 | Human Development Across the Lifespan | 3 |
PSY-1171 | Child Growth and Development | 3 |
PSY-1177 | Psychology of Aging | 3 |
PSY-1179 | Adolescent Development | 3 |
PSY-2253 | Child Psychopathology | 3 |
PSY-2255 | Psychology of Sports | 3 |
PSY-2260 | Abnormal Psychology | 3 |
PSY-2270 | Introduction to Personality Theory | 3 |
PSY-2275 | Introduction to Forensic Psychology | 3 |
PSY-2277 | Addictions Treatment | 3 |
PSY-2280 | Social Psychology | 3 |
PSY-2290 | Brain and Behaviour | 3 |
SCI-11XX | Unspecified Science | 3 |
SCI-22XX | Unspecified Science | 3 |
SOC-1167 | Sociology of Aging | 3 |
SOC-1170 | Introduction to Social Work | 3 |
SOC-2250 | Sociology of Sports | 3 |
SOC-2260 | Social Problems | 3 |
SOC-2270 | Sociology of the Family | 3 |
SOC-2276 | Sexuality | 3 |
SPN-1150 | Introductory Spanish | 3 |
SPN-1151 | Introductory Spanish II | 3 |
STS-2270 | Social Science Research Methods | 3 |
SSC-11XX | Unspecified Social Science | 3 |
SSC-22XX | Unspecified Social Science | 3 |
Other post-secondary courses open to General Arts and Science students may be considered.
Tuition and Fees
Title | Tuition | Fees | Books/Supplies |
---|---|---|---|
Year 1
|
$3,810.00
|
$1,163.00
|
$1,500.00
|
Year 2
|
$3,900.00
|
$1,163.00
|
$1,550.00
|
Title | Tuition | Fees | Books/Supplies |
---|---|---|---|
Year 1
|
$13,410.00
|
$1,163.00
|
$1,500.00
|
Year 2
|
$13,890.00
|
$1,163.00
|
$1,550.00
|
Costs for supplies may vary considerably depending on what students already have or where they purchased their supplies; cost provided is on the moderately high end.
Students will be charged a medical/dental benefit fee unless they opt out by demonstrating alternative coverage prior to the end of the first week of class.
Our Budget Wizard is a free self-service tool that can help you make sense of your finances and the cost of your education. Give it a try!
Contact us
This program belongs to the
Centre for Business, Arts and Sciences
Featured Graduates

Matthew Primrose
“I am focused on being a student first and a volleyball player second. It’s tough to put into words what the college has meant to me. I wish I could just stay here and play volleyball at the college till I’m 99 years old.”

Jess Fehr
"My time at Lethbridge College was invaluable. It opened my eyes to the world, taught me to embrace change and adapt, and maybe most importantly, helped me find my passion for my community and the people in it. The broad learning that happened at the college allowed me to adapt to any career that is relationship-focused."

Tanya Smith
“I’m taking General Studies because it’s a wide variety of programs that I can take. I’ve learned so much about myself and what it means to be in a professional setting. After convocation, my plan is to complete my degree in social work. My time at Lethbridge College has been a time of growing up, building confidence and becoming the person I’m meant to be."
Scholarships
With just one online application, you can apply for all the Lethbridge College awards and scholarships for which you qualify, including these featured scholarships: