Public sector bodies are now required to post online the names and compensation paid to:

  • all board members
  • employees who earn more than the threshold during a disclosure period
Disclosure YearEmployee ThresholdDisclosure Period
June 2018 compensation$ 127,765January 1 to December 31, 2017
December 2018 severance$ 129,809January 1 to June 30, 2018
June 2019 compensation$ 129,809January 1 to December 31, 2018
December 2019 severance$ 132,924January 1 to June 30, 2019
June 2020 compensation$ 132,924January 1 to December 31, 2020
December 2020 severance$ 135,317January 1 to June 30, 2020
June 2021 compensation$ 135,317January 1 to December 31, 2021
December 2021 severance$ 136,805January 1 to June 30, 2021
June 2022 compensation$ 141,183January 1 to December 31, 2022
December 2022 severance$ 141,183January 1 to June 30, 2022


This is a requirement under the province’s Public Sector Compensation Transparency Act, which applies to:

The first posting was required by June 30, 2016.

Learn more about agencies, boards and commissions.

Learn more about the Public Sector Compensation Transparency Act.

Exemption Policy and Process for Individuals – Public Sector Compensation Transparency Act

Additional information can be found on the Compensation Disclosure FAQs page

Compensation disclosure grid