Public sector bodies are now required to post online the names and compensation paid to:
- all board members
- employees who earn more than the threshold during a disclosure period
Disclosure Year | Employee Threshold | Disclosure Period |
---|---|---|
June 2017 compensation | $ 126,375 | January 1 to December 31, 2016 |
December 2017 severance | $ 127,765 | January 1 to June 30, 2017 |
June 2018 compensation | $ 127,765 | January 1 to December 31, 2017 |
December 2018 severance | $ 129,809 | January 1 to June 30, 2018 |
June 2019 compensation | $ 129,809 | January 1 to December 31, 2018 |
December 2019 severance | $ 132,924 | January 1 to June 30, 2019 |
June 2020 compensation | $ 132,924 | January 1 to December 31, 2020 |
June 2021 compensation | $ 135,317 | January 1 to December 31, 2021 |
June 2022 compensation | $ 141,183 | January 1 to December 31, 2022 |
This is a requirement under the province’s Public Sector Compensation Transparency Act, which applies to:
- agencies, boards and commissions governed by the Alberta Public Agencies Governance Act
- independent offices of the Legislature
- employees of Covenant Health
- other entities identified in the regulations
The first posting was required by June 30, 2016.
Learn more about agencies, boards and commissions.
Learn more about the Public Sector Compensation Transparency Act.
Exemption Policy and Process for Individuals – Public Sector Compensation Transparency Act
Additional information can be found on the Compensation Disclosure FAQs page